Spend $50, Ship Free Anywhere
Menu
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
$109.99
$199.99
Safe 45%
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
Emporia Gen 3 Smart Home Energy Monitor with 16 50A Circuit Sensors | Real-Time Electricity Usage Tracker | Solar & Net Metering Compatible | Home Automation Energy Savings for Smart Homes | Perfect for Solar Panel Owners & Energy-Conscious Households
$109.99
$199.99
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
14 people viewing this product right now!
SKU: 61316082
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Previous page Next page 1 Pays for Itself 2 24/7 Real-Time Reporting 3 Save on Energy Bills 4 Installs in Your Panel 5 Powerful Insights Previous page Next page 1 Choose Your Vue 2 US-based Live Support 3 Certified Installation 4 Small Panel? 5 Automate & Save How does installation work? The Vue installs in your home's electrical panel using CT sensor clamps that go around your mains and the other circuits you wish to monitor. DIY instructions included, but a professional electrician is highly recommended. What do the sensors do? Add individual 50A sensors to your Vue to monitor up to 16 individual circuits — providing accurate energy use for the appliances and equipment that is important to you. No guesswork. Just simple, easy, and accurate insight into your home. Can I measure Solar Net Metering without extra hardware? Solar net metering is built right into the Emporia Vue. The Emporia app will show when and how much excess energy you are producing back to the grid — giving you insights into the impact of your solar panels as they relate to your energy use. Will Smart Plugs work with the Vue? Yes! Emporia Smart Plugs can be added to your Vue system to help you monitor the energy of lighting and small appliances, but to also set timers, schedules, and turn them on and off from anywhere, any time with the Emporia app. What are the electrical system requirements? The Vue home energy monitor supports either single-phase up to 240VAC line-neutral; single, split-phase 120/240VAC; and three-phase up to 415Y/240VAC (no Delta).
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
First, although I ordered the 16 sensor version it wasn't clear that the 2 main supply sensors were included. They were. Installation is messy in a 200 amp box but doable.The software is the best software I've encountered - and I do programming myself. Response is almost instant and the displays are extremely well thought out, easy to use and as far as I can see fault free. I don't think I've ever gotten a program for a cell phone where I didn't see things I would like to change but this one rings all the bells. 5 star!.My utility supplier is Dominion. They supply 15 min data via downloads but it takes them 2 days to get it on the internet and then it's only Main Use. This thing is instant. Want to know which breaker serves a particular outlet? Just plug something in and watch which circuit changes. Zip a do! instant wiring tracing.Likewise I can watch the performance of my heat pump in real time and see immediately how it responds to changes in the thermostat. Graphs are instant with easy movement back in time.This thing has the potential as a great way to monitor heat pump performance in rental units remotely.I do have some concern about the long term viability of the product since it sends the data to Emporia and you are totally dependent on them for it to function. If they go under or are bought by a less than ethical company then they have the right to turn it off - or I guess they could start charging a subscription fee for use. All in all though a great buy.

You May Also Like

We value your privacy

We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.

Top